13 de outubro de 2009

cifra de baixo da musica Domino...


Domino

Standard tuning

Comments: This seems to be a very popular song. Gene plays mostly

pumping eight-notes through the track but towards the end he lets

rip with a few of his trademark moves.

Key:

/ = slide up

= slide down

b = bend (whole step)

b^ = bend (1/2 step)

b^^ = bend (1 1/2 steps)

pb = pre-bend

r = release-bend

t = tap with righthand finger

h = hammer-on

p = pull-off

~ = Vibrato

* = Natural Harmonic

#(#) = Trill

x = Dead notes (no pitch)

P.M. = Palm mute (- -> underneath indicates which notes)

Tp = Tap wplectrum

Rhythm fig. 1a

G|--------------------------------------------------------------------|

D|--------------------------------------------------------------------|

A|--0-0-0-0-5--0-3-0-0-0-0-0-0-0-0-0-0-0-5---3-0-0-0-0-0-0-0-0--------|

E|--------------------------------------------------------------------|

Rhythm fig. 1b

G|--------------------------------------------------------------------|

D|--------------------------------------------------------------------|

A|--0-0-0-0-5--0-3-0-0-0-0-0-0-0-0-0-0-0-5---3-0----------------------|

E|------------------------------------------------0---0--0------------|

Rhythm fig. 1c

G|--------------------------------------------------------------------|

D|--------------------------------------------------------------------|

A|--0-0-0-0-5--0-3-0-0-0-0-0-0-0-0-0-0-0-5---3-0----------------------|

E|--------------------------------------------------------------------|

Rhythm fig. 1d

G|--------------------------------------------------------------------|

D|--------------------------------------------------------------------|

A|--0-0-0-0-5--0-3-0-0-0-0-0-0-0-0-0-0-0-5---3-0-0-0-0------0-0-------|

E|-----------------------------------------------------2-3-4----------|

Rhythm fig. 2

G|--------------------------------------------------------------------|

D|--------------------------------------------------------------------|

A|--0-0-0-0-0-0-0-0---------------------------------------------------|

E|--------------------------------------------------------------------|

< - - - 4x - - - >

Rythm fig. 3a

G|------------------------------7/--------11h13-----------------------|

D|---------------------------5-----------------------14--12--9--7-|

A|------5----0---3-0---0----------------------------------------------|

E|--3----------------3---------------0------------0-------------------|

< - - - - 3x - - - - >

G|--------------------------------------------------------------------|

D|--------------------------------------------------------------------|

A|--7---7------------------------------------------------------------|

E|--------------------------------------------------------------------|

Rhythm fig. 3b

G|-----------------------------------------------------7/------11h13--|

D|---------------------------------------------------5----------------|

A|------5----0---3-0---0--------5-/17------5-/17--------------------|

E|--3----------------3-------3-----------3------------------0---------|

< - - - - 3x - - - - >

G|--------------------------------------------------------------------|

D|--14--12--9------------------------------------------------------|

A|--------------------------------------------------------------------|

E|----------------0-0--3--3-------------------------------------------|

Rhythm fig. 3c

G|--------------------------------------------------------------------|

D|-----------------------------------------7-5-7----------------------|

A|------5----0--/12-------------5----0------------------5----0--------|

E|--3----------------12----3-----------------------3-----------------|

G|-----5h-6---------------------12h14-12h14---------------------------|

D|--7-------7---------------------------------------------------------|

A|--------------------5----0------------------------5----0------------|

E|----------------3-----------------------------3-----------0-2-3-0-2-|

G|--------------------------------------------------------------------|

D|--------------------------------------------------------------------|

A|------5----0----0-0-0-0-0-0-------5/---0--------0-------------------|

E|--3---------------------------3------------0h-3---3~----------------|

G|-----------------------------12-------------------------------------|

D|--------------------------------12---------------------------------|

A|------5-/17-------5-/17-----------0-------------------5-0-3-0-----|

E|--3------------3----------------------------------------------------|

Rhythm fig. 4

G|--------------------------------------------------------------------|

D|--------------------------------0-2---0-----------------------------|

A|-----------------------------------------2-1-0----------------------|

E|--2-2-2-2-2-2-2-2---2-2-2-2-2-2----------------3--------------------|

< - - - 14x - - >

Riff 1

G|--------------------------------------------------------------------|

D|--------------------------------------------------------------------|

A|--12---------------------------------------------------------------|

E|--------------------------------------------------------------------|

[Guitar only]

[Riff 1]

[Rhy. Fig 1a] (2x)

[Rhy. Fig 2]

[Rhy. Fig 1b]

[Rhy. Fig 2]

[Rhy. Fig 1a]

[Riff 1]

[Rhy. Fig 3a]

[Rhy. Fig 1a]

[Rhy. Fig 1c]

[Riff 1]

[Rhy. Fig 2]

[Rhy. Fig 1a]

[Riff 1]

[Rhy. Fig 3b]

[Rhy. Fig 1d]

[Rhy. Fig 1d]

[Rhy. Fig 4]

[Guitar only]

[Riff 1]

[Rhy. Fig 3c]

Nenhum comentário:

Postar um comentário